Don Barber
Donald Frederick Barber "The Swan"
Born: December 2, 1964
Victoria, BC Canada
Position: LW
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 1988-1992
Major league statistics
Don Barber scored 50 goals and recorded 53 assists in his 121-game career with the Kalamazoo Wings, Moncton Hawks, Halifax Citadels and Kansas City Blades. He began playing during the 1988 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | IHL | Kalamazoo Wings | 39 | 14 | 17 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Kalamazoo Wings | 10 | 4 | 4 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 38 | 17 | 21 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Halifax Citadels | 25 | 12 | 10 | 22 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Kansas City Blades | 9 | 3 | 1 | 4 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 17.6 |
Totals | 121 | 50 | 53 | 103 | 105 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 294.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Moncton Hawks | 9 | 4 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 4 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |